Search
Browse Categories
Browse by Manufacturer
Products
Click to see our
Full Parts Catalog

 

Nema C Flange - Single speed Low

N E M A-C Flange Pool Filter Motors • Single Speed
303 Stainless Steel Shaft Extension 56C-Keyed Shaft Models!
Important: Total output (HP x service factor) of replacement motor must equal or exceed motor being replaced
Features:
  • All Copper Windings
  • Auto Protector
  • Capacitor Start
  • NEMA"56C" Face Mount
  • Not Reversible
  • Open Drip Proof
  • Rotation (CCWPE)
  • Sealed Ball Bearings
  • Sealed Switch Design
  • "1081" Design
  • 50° C Ambient
  • 60 HZ
  • 303 Stainless Shaft (56J & 56C)
  • 304 Brg. Shaft End

HIGH SERVICE FACTOR - STANDARD EFFICIENCY AND “CONSERVATIONIST” HIGH EFFICIENCY DESIGNS

HP    RPM   Max. Volts    Amps    Service Factor    Frame    Item Number    Shaft    Approx. "AG"    Conn. Dia.    Notes
1/2    3450    115/230    10.6/5.3    1.6    56C    SK1052    Key    11    23    2
      115/230    8.0/4.0    1.6    56C    CK1052    Key    11    23    1,2
      115/230    11.0/5.5    1.6    56J    ST1052    Thd.    11    23    2
      115/230    8.0/4.0    1.6    56J    CT1052    Thd.    11    23    1,2
3/4    3450    115/230    14.6/7.3    1.5    56C    SK1072    Key    11-9/16    23    2
      115/230    11.0/5.5    1.5    56C    CK1072    Key    11-11/16    23    1,2
      115/230    15.0/7.5    1.5    56J    ST1072    Thd.    11-9/16    23    2
      115/230    11.0/5.5    1.5    56J    CT1072    Thd.    11-11/16    23    1,2
1    3450    115/230    17.0/8.5    1.5    56C    SK1102    Key    12-1/8    23    2
      115/230    13.6/6.8    1.4    56C    CK1102    Key    12-1/8    23    1,2
      115/230    18.6/9.3    1.5    56J    ST1102    Thd.    12-1/8    23    2
      115/230    13.6/6.8    1.4    56J    CT1102    Thd.    12-1/8    23    1,2
1-1/2    3450    115/230    19.4/9.7    1.3    56C    SK1152    Key 12-5/8    23    1,2
      115/230    19.4/9.7    1.3    56J    ST1152    Thd.    12-5/8    23    1,2
2    3450    230    11.2    1.3    56C    SK1202    Key    13-1/16    24    1
      230    11.2    1.3    56J    ST1202    Thd    13-1/16    24    1
3    3450    230    14.4    1.15    56C    SK1302    Key    13-7/8    24    1
      230    14.4    1.15    56J    ST1302    Thd.    13-7/8    24    1

Notes:
1. $ Energy Efficient capacitor start, capacitor run "Conservationist" motor
2. Connection diagram may be #23, old #125 or new #125 depending on date motor was manufactured

Displaying products 1 - 5 of 5 results
unavailable
2 HP, 56J Frame_1
Dealer Price: $351.89
2 HP, 56J Frame_1
unavailable
2-1/2 HP, 56J Frame
Dealer Price: $428.13
2-1/2 HP, 56J Frame
3/4 HP, 56J Frame, C Face
Dealer Price: $207.49
3/4 HP, 56J Frame, C Face
Replacement motor for the Jacuzzi Magnum Force Pump
unavailable
Motor 1 HP_1
Dealer Price: $231.41
Motor 1 HP_1
unavailable
Motor 1-1/2 HP, 56J Frame
Dealer Price: $264.24
Motor 1-1/2 HP, 56J Frame

 
Mailing Lists
Shopping Cart
Your cart is empty.
Google Checkout
 
 
  Authorize.Net Merchant - Click to Verify