Search
 

 

Click to see our
Full Parts Catalog

 

Browse Categories
Browse by Manufacturer
Mailing Lists

Single Speed Motor

Square Flange Pool Filter Motors Single Speed & Energy Efficient
Important: Total output (HP x service factor) of replacement motor must equal or exceed motor being replaced Used on many Sta-Rite, Red Jacket, Pac Fab, American Products and Sears Jet and Pool Pumps

Features:

  • All Copper Wiring
  • Auto Protector
  • Capacitor Start
  • High Service Factors
  • Open Drip Proof
  • Rotation (CCW Pump End)
  • Stainless Steel - 303 Threaded Shaft
  • Sealed Ball Bearings
  • 50 Degree C Ambient
  • 60 HZ

HIGH SERVICE FACTOR

HP    RPM    Volts    Max. Amps    Service Factor    Frame    Item Number   Approx. "AG"   Conn. Dia.    Notes
1/3    3450    115/230    8.2/4.1    1.95    48Y    SQ1032    9-5/8    23    2
1/2    3450    115/230    11.8/5.9    1.9    48Y    SQ1052    10-3/8    23    2
      115/230    9.6/4.8    1.9    48Y    QC1052    10-7/8    23    1,2
3/4    3450    115/230    14.8/7.4    1.65    48Y    SQ1072    10-7/8    23    2
      115/230    12.6/6.3    1.65    48Y    QC1072    11-1/4    23    1,2
1    3450    115/230    19.2/9.6    1.65    48Y    SQ1102    11-7/8    23    2
      115/208-230    16.0/8.0    1.65    48Y    QC1102    11-7/8    23    1,2
1-1/2    3450    208-230    10.4    1.47    48Y    SQ1152    11-7/8    24    1
2    3450    230    11.2    1.3    48Y    SQ1202    12-5/8    24    1
3    3450    230    15.4    1.15    56Y    SQ1302    14-11/32    24    1

LOW SERVICE FACTOR (UP-RATED)

HP    RPM    Volts    Max. Amps    Service Factor    Frame    Item Number   Approx. "AG"   Conn. Dia.   Notes
1/2    3450    115/230    8.2/4.1    1.3    48Y    USQ1052    9-5/8    23    2
3/4    3450    115/230    11.8/5.9    1.27    48Y    USQ1072    10-3/8    23    2
      115/230    9.6/4.8    1.27    48Y    UQC1072    10-7/8    23    1,2
1    3450    115/230    14.8/7.4    1.25    48Y    USQ1102    10-7/8    23    2
      115/230    12.6/6.3    1.25    48Y    UQC1102    11-1/4    23    1,2
1-1/2    3450    115/230    19.2/9.6    1.1    48Y    USQ1152    11-7/8    23    2
      115/208-230    16.0/8.0    1.1    48Y    UQC1152    11-7/8    23    1,2
2    3450    208-230    10.4    1.1    48Y    USQ1202    11-7/8    24    1
2-1/2    3450    230    11.2    1.0    48Y    USQ1252    12-5/8    24    1

Notes:
1. $ Energy Efficient capacitor start, capacitor run "Conservationist" motor
2. Connection diagram may be #23, old #125 or new #125 depending on date motor was manufactured

Displaying products 1 - 17 of 17 results
2 HP, 48Y Frame_1
Price: $361.36
2 HP, 48Y Frame_1
2 HP, 48Y Frame_2
Price: $440.35
2 HP, 48Y Frame_2
2-1/2 HP, 48Y Frame
Price: $440.35
2-1/2 HP, 48Y Frame
3 HP, 48Y Frame_1
Price: $554.88
3 HP, 48Y Frame_1
unavailable
48Y Frame
Price: $179.02
48Y Frame
unavailable
56C Frame
Price: $202.88
56C Frame
unavailable
Part Number. 20-1040
Price: $281.20
Part Number. 20-1040
unavailable
White
Price: $304.83
White

 
Shopping Cart
Your cart is empty.
 
  Authorize.Net Merchant - Click to Verify
 
 

Solution Graphics
 
 
Google Checkout